![]() |
Home -
Games -
Members -
Events -
Stats -
Rules
|
| Games Listing | Add New Game - |
| Status | Variant | Gunboat | Event | Result | Power |
|---|
| Event | Game | Variant | GameURL | Index | surv | nmr | RPs | DPGY | Result | Winner/Leader |
|---|---|---|---|---|---|---|---|---|---|---|
| Club | dw409 | geapQSLrohxxBwpeB-GB | Draw Germany(6) 1902 | *Gunboat Player | ||||||
| Draw Italy(6) 1902 | *Gunboat Player | |||||||||
| Draw Russia(6) 1902 | *Gunboat Player | |||||||||
| Draw England(6) 1902 | *Gunboat Player | |||||||||
| Club | dw410 | Ancient Med-GB | Draw Carthage(9) 4 | *Gunboat Player | ||||||
| Draw Greece(9) 4 | *Gunboat Player | |||||||||
| Club | dw411 | Modern-GB | Draw Egypt(23) 2003 | *Gunboat Player | ||||||
| Club | dw412 | geapQSLrohxxBwpeB | Draw Russia(9) 1902 | Sean Harvey | ||||||
| Club | dw421 | Ancient Med | Draw Egypt(3) 0 | *Gunboat Player | ||||||
| Draw Greece(3) 0 | *Gunboat Player | |||||||||
| Draw Persia(3) 0 | *Gunboat Player | |||||||||
| Draw Rome(3) 0 | *Gunboat Player | |||||||||
| Draw Carthage(3) 0 | *Gunboat Player | |||||||||
| Club | dw433 | geapQSLrohxxBwpeB | Draw Germany(7) 1901 | Melinda Holley | ||||||
| Draw France(7) 1901 | Ray Setzer | |||||||||
| DW07/2 | 07204 | geapQSLrohxxBwpeB- 7Y | Draw Austria(12) 1902 | David O'Callaghan | ||||||
7 records met your filter criteria.
Back to Top